|
CDL 2040 Draft Pick Status
|
|||||
| TEAM | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND | 5TH ROUND |
| Atlanta | OWN | OWN | OWN | OWN | OWN |
| Baltimore | OWN | OWN | OWN | OWN | OWN |
| Boston | OWN | OWN | OWN+SD | OWN+HOU | OWN |
| California | OWN | OWN | OWN | OWN | OWN |
| Cincinnati | OWN | OWN | OWN | OWN | OWN |
| Chicago (AL) | OWN | OWN | OWN | OWN | OWN |
| Chicago (NL) | OWN+NY(NL)+MIL | OWN+NY(NL)+MIL | OWN+NY(NL)+STL+MON+FLO | OWN | OWN+NY(NL) |
| Cleveland | OWN | OWN | OWN | OWN | OWN+COL |
| Colorado | OWN | OWN | OWN | - | - |
| Detroit | OWN | OWN | OWN | OWN | OWN |
| Florida | OWN | - | - | - | OWN |
| Houston | OWN | OWN | OWN | - | - |
| Kansas City | OWN | OWN | OWN | OWN | OWN |
| Los Angeles | OWN | OWN | OWN | OWN | OWN |
| Milwaukee | - | - | OWN | OWN | OWN |
| Minnesota | OWN | - | - | OWN+COL | OWN+HOU |
| Montreal | OWN | OWN+FLO+MIN | MIN | OWN+FLO+NY(NL)+STL | OWN+STL |
| New York (AL) | OWN | OWN | OWN | OWN | OWN |
| New York (NL) | - | - | - | - | - |
| Oakland | OWN | OWN | OWN | OWN | OWN |
| Philadelphia | OWN | OWN | OWN | OWN | OWN |
| Pittsburgh | OWN | OWN | OWN | OWN | OWN |
| San Diego | OWN | OWN | - | OWN | OWN |
| San Francisco | OWN | OWN | OWN | OWN | OWN |
| St. Louis | OWN | OWN | - | - | - |
| Seattle | OWN | OWN | OWN | OWN | OWN |
| Texas | OWN | OWN | OWN | OWN | OWN |
| Toronto | OWN | OWN | OWN | OWN | OWN |
|
CDL 2041 Draft Pick Status
|
|||||
| TEAM | 1ST ROUND | 2ND ROUND | 3RD ROUND | 4TH ROUND | 5TH ROUND |
| Atlanta | OWN | OWN | OWN | OWN | OWN |
| Baltimore | OWN | OWN | OWN | OWN | OWN |
| Boston | OWN+NY(NL) | OWN+NY(NL) | OWN | OWN | OWN |
| California | OWN | OWN | OWN | OWN | OWN |
| Cincinnati | OWN | OWN | OWN | OWN | OWN |
| Chicago (AL) | OWN | OWN | OWN | OWN | OWN |
| Chicago (NL) | OWN | OWN+MIL | OWN+NY(NL) | OWN+NY(NL) | OWN |
| Cleveland | OWN | OWN | OWN | OWN | OWN |
| Colorado | OWN | OWN | OWN | OWN | OWN |
| Detroit | OWN | OWN | OWN | OWN | OWN |
| Florida | OWN | OWN | OWN | OWN | OWN |
| Houston | OWN | OWN | OWN | OWN | OWN |
| Kansas City | OWN | OWN | OWN | OWN | OWN |
| Los Angeles | OWN | OWN | OWN | OWN | OWN |
| Milwaukee | OWN | - | OWN | OWN | OWN |
| Minnesota | OWN | OWN | OWN | OWN | OWN |
| Montreal | OWN | OWN | OWN | OWN | OWN |
| New York (AL) | OWN | OWN | OWN | OWN | OWN |
| New York (NL) | - | - | - | - | OWN |
| Oakland | OWN | OWN | OWN | OWN | OWN |
| Philadelphia | OWN | OWN | OWN | OWN | OWN |
| Pittsburgh | OWN | OWN | OWN | OWN | OWN |
| San Diego | OWN | OWN | OWN | OWN | OWN |
| San Francisco | OWN | OWN | OWN | OWN | OWN |
| St. Louis | OWN | OWN | OWN | OWN | OWN |
| Seattle | OWN | OWN | OWN | OWN | OWN |
| Texas | OWN | OWN | OWN | OWN | OWN |
| Toronto | OWN | OWN | OWN | OWN | OWN |


