American League Rookie of the Year: Ian Kinsler (MIN)! He batted .280 in 604 AB, with 33 homers and 126 RBI. National League Rookie of the Year: Erick Aybar (LA)! He batted .312 in 555 AB, with 34 homers and 128 RBI. American League Cy Young Award: Felix Hernandez (NYY)! He had a record of 21-4 with an ERA of 2.21 and 5 shutouts. In 33 games started, he pitched 248 innings, fanning 255 and walking 34 batters. American League Babe Ruth Award: Andy Marte (KC)! He batted .348 in 506 AB, with 44 homers and 140 RBI. National League Cy Young Award: Aaron Heilman (LA)! He had a record of 18-5 with an ERA of 1.97 and 3 shutouts. In 36 games started, he pitched 256 innings, fanning 270 and walking 30 batters. National League Babe Ruth Award: Roger Scoles (CHN)! He batted .340 in 559 AB, with 83 homers and 172 RBI. American League Slick Fielder Award Winners: Pitcher: Deshawn Lavoie (NYY) Catcher: Elijah Gilder (OAK) First Base: Colby Thomas (SEA) Second Base: Axel Morales (CWS) Third Base: Terry Lashbrook (MIL) Shortstop: Brandon Phillips (SEA) Leftfield: Jason Werth (TOR) Centerfield: Michael Restovich (KC) Rightfield: Juan Suarez (BOS) National League Slick Fielder Award Winners: Pitcher: Ron Egan (PHI) Catcher: Joe Mauer (HOU) First Base: Dale Nicol (CHN) Second Base: James Caba (MON) Third Base: Israel Hollis (LA) Shortstop: Christopher Leblanc (PIT) Leftfield: Aaron Guiel (CIN) Centerfield: Adam La Marque Jones (STL) Rightfield: Mariano Quiles (CHN)
|
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 101 | 61 | .623 | - | 98-64 | 3 | | 50-31 | 51-30 | 12-7 | 27-17 | * | W1 | 6-4 |
| Oakland | 78 | 84 | .481 | 23.0 | 73-89 | 5 | | 41-40 | 37-44 | 9-5 | 25-19 | - | L1 | 4-6 |
| Texas | 76 | 86 | .469 | 25.0 | 69-93 | 7 | | 43-38 | 33-48 | 10-7 | 26-20 | - | L2 | 6-4 |
| California | 64 | 98 | .395 | 37.0 | 64-98 | 0 | | 34-47 | 30-51 | 3-10 | 16-26 | - | L3 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 92 | 70 | .568 | - | 92-70 | 0 | | 51-30 | 41-40 | 8-5 | 20-18 | * | L1 | 6-4 |
| Minnesota | 92 | 71 | .564 | .5 | 97-66 | -5 | | 41-40 | 51-31 | 5-7 | 16-24 | - | W3 | 4-6 |
| Milwaukee | 84 | 78 | .519 | 8.0 | 83-79 | 1 | | 43-38 | 41-40 | 9-4 | 19-18 | - | L1 | 3-7 |
| Detroit | 83 | 79 | .512 | 9.0 | 87-75 | -4 | | 43-38 | 40-41 | 4-7 | 17-20 | - | L1 | 6-4 |
| Chicago (A) | 73 | 89 | .451 | 19.0 | 73-89 | 0 | | 41-40 | 32-49 | 6-9 | 21-23 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 95 | 67 | .586 | - | 93-69 | 2 | | 48-33 | 47-34 | 10-7 | 27-20 | * | L2 | 6-4 |
| New York (A) | 91 | 72 | .558 | 4.5 | 90-73 | 1 | | 44-38 | 47-34 | 10-6 | 27-19 | - | L1 | 7-3 |
| Boston | 75 | 87 | .463 | 20.0 | 80-82 | -5 | | 38-43 | 37-44 | 2-5 | 16-21 | - | W1 | 7-3 |
| Baltimore | 74 | 88 | .457 | 21.0 | 80-82 | -6 | | 42-39 | 32-49 | 8-7 | 22-26 | - | W1 | 2-8 |
| Cleveland | 57 | 105 | .352 | 38.0 | 53-109 | 4 | | 38-43 | 19-62 | 4-14 | 18-26 | - | W3 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 102 | 60 | .630 | - | 101-61 | 1 | | 53-28 | 49-32 | 11-3 | 26-19 | * | L1 | 6-4 |
| Houston | 99 | 63 | .611 | 3.0 | 98-64 | 1 | | 46-35 | 53-28 | 9-3 | 24-16 | - | L1 | 6-4 |
| San Diego | 93 | 69 | .574 | 9.0 | 94-68 | -1 | | 44-37 | 49-32 | 3-13 | 31-26 | - | L1 | 7-3 |
| San Francisco | 71 | 91 | .438 | 31.0 | 71-91 | 0 | | 36-45 | 35-46 | 8-8 | 24-23 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 85 | 77 | .525 | - | 84-78 | 1 | | 41-40 | 44-37 | 11-7 | 27-21 | * | L1 | 5-5 |
| St. Louis | 84 | 78 | .519 | 1.0 | 90-72 | -6 | | 43-38 | 41-40 | 6-3 | 19-22 | - | L4 | 1-9 |
| Cincinnati | 76 | 86 | .469 | 9.0 | 75-87 | 1 | | 39-42 | 37-44 | 6-4 | 22-24 | - | W1 | 6-4 |
| Colorado | 73 | 89 | .451 | 12.0 | 73-89 | 0 | | 44-37 | 29-52 | 2-4 | 30-32 | - | L2 | 3-7 |
| Pittsburgh | 72 | 90 | .444 | 13.0 | 77-85 | -5 | | 35-46 | 37-44 | 6-3 | 15-19 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 81 | 81 | .500 | - | 79-83 | 2 | | 44-37 | 37-44 | 6-8 | 23-19 | * | W3 | 6-4 |
| Montreal | 79 | 83 | .488 | 2.0 | 83-79 | -4 | | 42-39 | 37-44 | 3-10 | 16-26 | - | W1 | 6-4 |
| Atlanta | 77 | 85 | .475 | 4.0 | 73-89 | 4 | | 40-41 | 37-44 | 9-4 | 24-21 | - | W1 | 6-4 |
| Florida | 73 | 89 | .451 | 8.0 | 72-90 | 1 | | 41-40 | 32-49 | 1-6 | 19-26 | - | W2 | 5-5 |
| New York (N) | 69 | 93 | .426 | 12.0 | 65-97 | 4 | | 34-47 | 35-46 | 6-11 | 20-26 | - | L1 | 6-4 |
|
|
Divisional Series: Minnesota (3) against Seattle (1) Kansas City (2) against Toronto (3) Houston (3) against Chicago (N) (2) Philadelphia (1) against Los Angeles (3) League Series: Minnesota (2) against Toronto (4) Houston (1) against Los Angeles (4) World Championship: Los Angeles (4) against Toronto (1) WINNER : Los Angeles |
|