American League Rookie of the Year: Kraig Worthen (TEX)! He had a record of 17-10 with an ERA of 3.58 and 1 shutouts. In 36 games started, he pitched 251.2 innings, fanning 176 and walking 100 batters. National League Rookie of the Year: Adam Lind (HOU)! He batted .337 in 576 AB, with 17 homers and 93 RBI. American League Cy Young Award: Vincent Smith (BOS)! He had a record of 20-8 with an ERA of 2.18 and 4 shutouts. In 33 games started, he pitched 252.1 innings, fanning 193 and walking 30 batters. American League Babe Ruth Award: Jonny Gomes (DET)! He batted .370 in 541 AB, with 40 homers and 107 RBI. National League Cy Young Award: Aaron Heilman (LA)! He had a record of 25-4 with an ERA of 1.55 and 6 shutouts. In 36 games started, he pitched 273.1 innings, fanning 273 and walking 27 batters. National League Babe Ruth Award: Jason Lane (COL)! He batted .298 in 567 AB, with 64 homers and 138 RBI. American League Slick Fielder Award Winners: Pitcher: Antonio Casas (SEA) Catcher: Jeffrey Gunnels (DET) First Base: Roman Campos (NYY) Second Base: Marcus Giles (CLE) Third Base: Philip Jarrett (SEA) Shortstop: Cristian Hernandez (MIN) Leftfield: Otis Plante (OAK) Centerfield: Leon Trevino (TEX) Rightfield: Rick Brakebill (OAK) National League Slick Fielder Award Winners: Pitcher: Leonard Knipe (CIN) Catcher: Kenji Johjima (FLO) First Base: Sean Burroughs (SF) Second Base: Brian Cortes (ATL) Third Base: Hunter Pence (HOU) Shortstop: Marten Miller (CHN) Leftfield: Aaron Guiel (CIN) Centerfield: Adam La Marque Jones (STL) Rightfield: Jason Lane (COL)
|
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 90 | 72 | .556 | - | 94-68 | -4 | | 45-36 | 45-36 | 8-2 | 20-28 | * | W3 | 7-3 |
| Seattle | 84 | 78 | .519 | 6.0 | 89-73 | -5 | | 41-40 | 43-38 | 8-10 | 21-25 | - | W3 | 5-5 |
| Oakland | 80 | 82 | .494 | 10.0 | 78-84 | 2 | | 35-46 | 45-36 | 9-2 | 29-18 | - | W2 | 7-3 |
| California | 68 | 94 | .420 | 22.0 | 64-98 | 4 | | 35-46 | 33-48 | 5-14 | 25-30 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 87 | 75 | .537 | - | 91-71 | -4 | | 40-41 | 47-34 | 4-4 | 21-21 | * | L1 | 4-6 |
| Milwaukee | 86 | 77 | .528 | 1.5 | 86-77 | 0 | | 36-45 | 50-32 | 10-6 | 19-19 | - | W1 | 6-4 |
| Detroit | 83 | 79 | .512 | 4.0 | 77-85 | 6 | | 42-39 | 41-40 | 11-4 | 27-24 | - | W1 | 3-7 |
| Minnesota | 83 | 79 | .512 | 4.0 | 90-72 | -7 | | 40-41 | 43-38 | 4-5 | 19-24 | - | W1 | 3-7 |
| Chicago (A) | 63 | 99 | .389 | 24.0 | 61-101 | 2 | | 31-50 | 32-49 | 5-5 | 19-27 | - | L2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 86 | 76 | .531 | - | 81-81 | 5 | | 39-42 | 47-34 | 6-5 | 30-12 | * | L3 | 4-6 |
| New York (A) | 85 | 78 | .521 | 1.5 | 78-85 | 7 | | 38-44 | 47-34 | 5-10 | 25-24 | - | L2 | 6-4 |
| Boston | 84 | 78 | .519 | 2.0 | 84-78 | 0 | | 47-34 | 37-44 | 5-7 | 21-20 | - | W2 | 6-4 |
| Cleveland | 80 | 82 | .494 | 6.0 | 79-83 | 1 | | 40-41 | 40-41 | 2-10 | 22-26 | - | L5 | 4-6 |
| Baltimore | 76 | 86 | .469 | 10.0 | 79-83 | -3 | | 34-47 | 42-39 | 11-9 | 21-21 | - | W1 | 7-3 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 106 | 56 | .654 | - | 105-57 | 1 | | 56-25 | 50-31 | 7-6 | 26-21 | * | W9 | 9-1 |
| Los Angeles | 94 | 68 | .580 | 12.0 | 97-65 | -3 | | 53-28 | 41-40 | 7-4 | 25-18 | - | L2 | 8-2 |
| Houston | 92 | 70 | .568 | 14.0 | 92-70 | 0 | | 43-38 | 49-32 | 12-8 | 26-21 | - | W3 | 8-2 |
| San Francisco | 83 | 79 | .512 | 23.0 | 92-70 | -9 | | 33-48 | 50-31 | 8-8 | 22-27 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 83 | 79 | .512 | - | 76-86 | 7 | | 44-37 | 39-42 | 8-10 | 28-18 | * | W1 | 7-3 |
| St. Louis | 76 | 86 | .469 | 7.0 | 78-84 | -2 | | 37-44 | 39-42 | 9-7 | 20-21 | - | W5 | 8-2 |
| Pittsburgh | 74 | 88 | .457 | 9.0 | 73-89 | 1 | | 36-45 | 38-43 | 6-7 | 24-21 | - | L4 | 5-5 |
| Colorado | 72 | 90 | .444 | 11.0 | 82-80 | -10 | | 36-45 | 36-45 | 5-10 | 11-31 | - | W4 | 5-5 |
| Chicago (N) | 71 | 91 | .438 | 12.0 | 74-88 | -3 | | 38-43 | 33-48 | 9-10 | 22-21 | - | L2 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 99 | 63 | .611 | - | 95-67 | 4 | | 55-26 | 44-37 | 7-8 | 25-22 | * | L1 | 5-5 |
| Atlanta | 77 | 85 | .475 | 22.0 | 73-89 | 4 | | 40-41 | 37-44 | 11-12 | 30-29 | - | W2 | 4-6 |
| Montreal | 74 | 88 | .457 | 25.0 | 75-87 | -1 | | 41-40 | 33-48 | 12-10 | 25-27 | - | L7 | 2-8 |
| Philadelphia | 70 | 92 | .432 | 29.0 | 69-93 | 1 | | 36-45 | 34-47 | 6-12 | 20-28 | - | L3 | 2-8 |
| New York (N) | 63 | 99 | .389 | 36.0 | 54-108 | 9 | | 32-49 | 31-50 | 10-5 | 23-22 | - | L6 | 1-9 |
|
|
Divisional Series: Milwaukee (3) against Texas (2) Toronto (3) against Kansas City (1) Los Angeles (1) against Florida (3) Cincinnati (1) against San Diego (3) League Series: Milwaukee (4) against Toronto (1) Florida (4) against San Diego (3) World Championship: Florida (4) against Milwaukee (2) WINNER : Florida |
|