LEAGUE HISTORY
|
| 2015 RECAP: |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 90 | 72 | .556 | - | 84-78 | 6 | | 43-38 | 47-34 | 4-2 | 30-19 | * | W4 | 8-2 |
| Oakland | 88 | 74 | .543 | 2.0 | 90-72 | -2 | | 52-29 | 36-45 | 6-4 | 28-20 | - | W7 | 9-1 |
| Seattle | 79 | 83 | .488 | 11.0 | 85-77 | -6 | | 43-38 | 36-45 | 2-10 | 18-33 | - | L2 | 3-7 |
| California | 70 | 92 | .432 | 20.0 | 64-98 | 6 | | 38-43 | 32-49 | 9-5 | 20-25 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 105 | 57 | .648 | - | 106-56 | -1 | | 56-25 | 49-32 | 10-7 | 24-22 | * | W2 | 7-3 |
| Milwaukee | 96 | 66 | .593 | 9.0 | 102-60 | -6 | | 52-29 | 44-37 | 8-7 | 17-18 | - | W1 | 6-4 |
| Minnesota | 85 | 77 | .525 | 20.0 | 90-72 | -5 | | 45-36 | 40-41 | 4-8 | 23-23 | - | L1 | 4-6 |
| Detroit | 74 | 88 | .457 | 31.0 | 73-89 | 1 | | 43-38 | 31-50 | 7-6 | 19-29 | - | L3 | 3-7 |
| Chicago (A) | 72 | 90 | .444 | 33.0 | 72-90 | 0 | | 33-48 | 39-42 | 9-6 | 24-21 | - | W3 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cleveland | 87 | 75 | .537 | - | 79-83 | 8 | | 47-34 | 40-41 | 5-1 | 33-18 | * | W1 | 3-7 |
| Baltimore | 81 | 81 | .500 | 6.0 | 79-83 | 2 | | 44-37 | 37-44 | 7-6 | 16-20 | - | L1 | 5-5 |
| New York (A) | 75 | 87 | .463 | 12.0 | 77-85 | -2 | | 39-42 | 36-45 | 4-4 | 22-22 | - | L1 | 6-4 |
| Toronto | 70 | 92 | .432 | 17.0 | 65-97 | 5 | | 37-44 | 33-48 | 3-10 | 25-24 | - | L4 | 4-6 |
| Boston | 62 | 100 | .383 | 25.0 | 63-99 | -1 | | 29-52 | 33-48 | 9-11 | 22-27 | - | L6 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 104 | 58 | .642 | - | 104-58 | 0 | | 58-23 | 46-35 | 15-8 | 30-25 | * | L2 | 6-4 |
| San Francisco | 95 | 67 | .586 | 9.0 | 96-66 | -1 | | 51-30 | 44-37 | 13-7 | 22-27 | - | W4 | 8-2 |
| Los Angeles | 88 | 74 | .543 | 16.0 | 86-76 | 2 | | 41-40 | 47-34 | 5-7 | 29-22 | - | W2 | 6-4 |
| Houston | 81 | 81 | .500 | 23.0 | 81-81 | 0 | | 47-34 | 34-47 | 6-8 | 23-23 | - | L2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 84 | 78 | .519 | - | 81-81 | 3 | | 46-35 | 38-43 | 11-6 | 25-18 | * | L2 | 5-5 |
| Chicago (N) | 77 | 85 | .475 | 7.0 | 81-81 | -4 | | 36-45 | 41-40 | 9-8 | 21-28 | - | W2 | 8-2 |
| St. Louis | 65 | 97 | .401 | 19.0 | 61-101 | 4 | | 27-54 | 38-43 | 11-8 | 24-26 | - | L1 | 3-7 |
| Pittsburgh | 64 | 98 | .395 | 20.0 | 63-99 | 1 | | 32-49 | 32-49 | 6-11 | 20-24 | - | L2 | 3-7 |
| Colorado | 62 | 100 | .383 | 22.0 | 64-98 | -2 | | 30-51 | 32-49 | 7-9 | 25-24 | - | L2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Montreal | 96 | 66 | .593 | - | 90-72 | 6 | | 50-31 | 46-35 | 10-8 | 32-14 | * | W1 | 5-5 |
| Atlanta | 94 | 68 | .580 | 2.0 | 99-63 | -5 | | 49-32 | 45-36 | 11-11 | 23-27 | - | W2 | 5-5 |
| Florida | 76 | 86 | .469 | 20.0 | 83-79 | -7 | | 37-44 | 39-42 | 8-9 | 25-35 | - | W2 | 5-5 |
| Philadelphia | 76 | 86 | .469 | 20.0 | 79-83 | -3 | | 42-39 | 34-47 | 7-9 | 22-28 | - | W2 | 4-6 |
| New York (N) | 72 | 90 | .444 | 24.0 | 67-95 | 5 | | 35-46 | 37-44 | 2-12 | 26-26 | - | L4 | 3-7 |
|
|
Divisional Series: Milwaukee (3) against Texas (2) Cleveland (1) against Kansas City (3) San Francisco (2) against Montreal (3) Cincinnati (2) against San Diego (3) League Series: Milwaukee (2) against Kansas City (4) Montreal (4) against San Diego (2) World Championship: Montreal (4) against Kansas City (3) WINNER : Montreal |
|
|