| LEAGUE HISTORY |
| 2014 RECAP: |
| American League Standings |
| West |
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | |
| Texas | 99 | 63 | .611 | - | 97-65 | 2 | 49-32 | 50-31 | 10-5 | 28-15 | * | W2 | 7-3 | |
| Oakland | 88 | 74 | .543 | 11.0 | 90-72 | -2 | 45-36 | 43-38 | 6-7 | 18-22 | - | L1 | 6-4 | |
| Seattle | 70 | 92 | .432 | 29.0 | 72-90 | -2 | 40-41 | 30-51 | 7-10 | 19-26 | - | W1 | 5-5 | |
| California | 64 | 98 | .395 | 35.0 | 66-96 | -2 | 31-50 | 33-48 | 5-6 | 15-28 | - | W1 | 4-6 |
| Central |
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | |
| Kansas City | 105 | 57 | .648 | - | 113-49 | -8 | 53-28 | 52-29 | 5-4 | 18-22 | * | W9 | 9-1 | |
| Minnesota | 85 | 77 | .525 | 20.0 | 88-74 | -3 | 39-42 | 46-35 | 9-5 | 14-15 | - | L1 | 6-4 | |
| Detroit | 84 | 78 | .519 | 21.0 | 88-74 | -4 | 44-37 | 40-41 | 5-8 | 23-29 | - | W2 | 5-5 | |
| Milwaukee | 80 | 82 | .494 | 25.0 | 78-84 | 2 | 39-42 | 41-40 | 4-5 | 22-17 | - | L2 | 5-5 | |
| Chicago (A) | 79 | 83 | .488 | 26.0 | 77-85 | 2 | 34-47 | 45-36 | 7-11 | 24-18 | - | W3 | 6-4 |
| East |
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | |
| Baltimore | 100 | 62 | .617 | - | 91-71 | 9 | 51-30 | 49-32 | 7-7 | 36-13 | * | W1 | 5-5 | |
| New York (A) | 81 | 81 | .500 | 19.0 | 79-83 | 2 | 44-37 | 37-44 | 8-13 | 24-26 | - | L7 | 2-8 | |
| Cleveland | 70 | 92 | .432 | 30.0 | 70-92 | 0 | 37-44 | 33-48 | 9-8 | 20-27 | - | L1 | 6-4 | |
| Toronto | 66 | 96 | .407 | 34.0 | 65-97 | 1 | 33-48 | 33-48 | 4-9 | 14-19 | - | L2 | 2-8 | |
| Boston | 63 | 99 | .389 | 37.0 | 56-106 | 7 | 32-49 | 31-50 | 13-1 | 22-20 | - | L4 | 3-7 |
| National League Standings |
| West |
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | |
| San Diego | 100 | 62 | .617 | - | 105-57 | -5 | 53-28 | 47-34 | 12-12 | 24-26 | * | W1 | 7-3 | |
| San Francisco | 98 | 64 | .605 | 2.0 | 101-61 | -3 | 45-36 | 53-28 | 7-3 | 22-12 | - | L2 | 6-4 | |
| Los Angeles | 91 | 71 | .562 | 9.0 | 86-76 | 5 | 48-33 | 43-38 | 3-4 | 28-16 | - | L1 | 8-2 | |
| Houston | 65 | 97 | .401 | 35.0 | 62-100 | 3 | 34-47 | 31-50 | 11-9 | 23-24 | - | W2 | 4-6 |
| Central |
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | |
| Chicago (N) | 91 | 71 | .562 | - | 89-73 | 2 | 46-35 | 45-36 | 13-6 | 28-20 | * | W3 | 6-4 | |
| Cincinnati | 78 | 84 | .481 | 13.0 | 86-76 | -8 | 43-38 | 35-46 | 5-11 | 15-31 | - | W2 | 5-5 | |
| Colorado | 66 | 96 | .407 | 25.0 | 61-101 | 5 | 37-44 | 29-52 | 5-6 | 24-21 | - | W1 | 4-6 | |
| St. Louis | 64 | 98 | .395 | 27.0 | 69-93 | -5 | 32-49 | 32-49 | 6-8 | 20-37 | - | L1 | 4-6 | |
| Pittsburgh | 59 | 103 | .364 | 32.0 | 47-115 | 12 | 35-46 | 24-57 | 7-11 | 22-23 | - | W1 | 4-6 |
| East |
| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 | |
| Atlanta | 101 | 61 | .623 | - | 100-62 | 1 | 56-25 | 45-36 | 9-5 | 25-16 | * | W1 | 6-4 | |
| Montreal | 92 | 70 | .568 | 9.0 | 98-64 | -6 | 45-36 | 47-34 | 11-6 | 20-20 | - | L1 | 5-5 | |
| New York (N) | 80 | 82 | .494 | 21.0 | 81-81 | -1 | 40-41 | 40-41 | 5-7 | 19-24 | - | L2 | 1-9 | |
| Florida | 77 | 85 | .475 | 24.0 | 78-84 | -1 | 40-41 | 37-44 | 5-8 | 22-23 | - | L1 | 6-4 | |
| Philadelphia | 72 | 90 | .444 | 29.0 | 73-89 | -1 | 39-42 | 33-48 | 4-7 | 23-22 | - | L4 | 3-7 |
| Playoffs |
| Divisional Series: Oakland (1) against Kansas City (3) Texas (1) against Baltimore (3) San Francisco (2) against Atlanta (3) Chicago (N) (0) against San Diego (3) League Series: Baltimore (4) against Kansas City (0) San Diego (2) against Atlanta (4) World Championship: Atlanta (3) against Baltimore (4) WINNER : Baltimore |
| 2014 RECAP: |
| American League Rookie of the Year: Jeremy Brown (MIN)! He batted .282 in 560 AB, with 25 homers and 114 RBI. National League Rookie of the Year: Josh Barfield (LA)! He batted .307 in 550 AB, with 22 homers and 94 RBI. American League Cy Young Award: Greg Aquino (BAL)! He had a record of 23-10 with an ERA of 2.82 and 2 shutouts. In 37 games started, he pitched 278 innings, fanning 255 and walking 55 batters. American League Babe Ruth Award: Maximo Realego (CWS)! He batted .278 in 605 AB, with 62 homers and 143 RBI. National League Cy Young Award: Abdiel Torres (SF)! He had a record of 24-7 with an ERA of 2.39 and 5 shutouts. In 40 games started, he pitched 263.2 innings, fanning 219 and walking 28 batters. National League Babe Ruth Award: Roger Scoles (CHN)! He batted .311 in 576 AB, with 87 homers and 185 RBI. American League Slick Fielder Award Winners: Pitcher: Roy Halladay (CAL) Catcher: Josh Bard (CWS) First Base: Nick Johnson (NYY) Second Base: David Wright (SEA) Third Base: Philip Jarrett (SEA) Shortstop: Bobby Crosby (KC) Leftfield: Leslie Brown (TOR) Centerfield: Victor Diaz (BOS) Rightfield: Isidro Swinehart (KC) National League Slick Fielder Award Winners: Pitcher: Jimmy Gobble (NY) Catcher: Brian McCann (ATL) First Base: Corey Patterson (PHI) Second Base: Marcus Giles (NY) Third Base: Derrick Hall (HOU) Shortstop: Juan Laverty (NY) Leftfield: Raul Villa (CIN) Centerfield: Roger Scoles (CHN) Rightfield: Alex Rios (STL) |