LEAGUE HISTORY
|
|
|
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 95 | 67 | .586 | - | 99-63 | -4 | | 50-31 | 45-36 | 9-3 | 19-21 | * | L1 | 7-3 |
| Oakland | 85 | 77 | .525 | 10.0 | 89-73 | -4 | | 42-39 | 43-38 | 7-10 | 22-26 | - | W1 | 5-5 |
| Seattle | 82 | 80 | .506 | 13.0 | 74-88 | 8 | | 46-35 | 36-45 | 6-5 | 23-14 | - | L1 | 3-7 |
| California | 76 | 86 | .469 | 19.0 | 78-84 | -2 | | 38-43 | 38-43 | 3-11 | 24-26 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 98 | 64 | .605 | - | 96-66 | 2 | | 49-32 | 49-32 | 5-6 | 22-13 | * | W1 | 7-3 |
| Detroit | 78 | 84 | .481 | 20.0 | 79-83 | -1 | | 41-40 | 37-44 | 5-7 | 26-22 | - | W1 | 5-5 |
| Milwaukee | 75 | 87 | .463 | 23.0 | 75-87 | 0 | | 39-42 | 36-45 | 6-9 | 18-26 | - | L1 | 7-3 |
| Chicago (A) | 73 | 89 | .451 | 25.0 | 76-86 | -3 | | 35-46 | 38-43 | 7-10 | 15-24 | - | L2 | 3-7 |
| Minnesota | 73 | 89 | .451 | 25.0 | 77-85 | -4 | | 41-40 | 32-49 | 7-2 | 22-23 | - | W3 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Baltimore | 90 | 72 | .556 | - | 88-74 | 2 | | 52-29 | 38-43 | 8-4 | 20-13 | * | W1 | 4-6 |
| Cleveland | 87 | 75 | .537 | 3.0 | 92-70 | -5 | | 46-35 | 41-40 | 6-4 | 18-23 | - | L1 | 4-6 |
| New York (A) | 84 | 78 | .519 | 6.0 | 80-82 | 4 | | 44-37 | 40-41 | 5-7 | 25-22 | - | L1 | 6-4 |
| Toronto | 72 | 90 | .444 | 18.0 | 68-94 | 4 | | 32-49 | 40-41 | 11-6 | 24-22 | - | W1 | 5-5 |
| Boston | 66 | 96 | .407 | 24.0 | 63-99 | 3 | | 40-41 | 26-55 | 6-7 | 15-18 | - | L3 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Francisco | 104 | 58 | .642 | - | 104-58 | 0 | | 49-32 | 55-26 | 11-7 | 30-19 | * | W2 | 7-3 |
| San Diego | 82 | 80 | .506 | 22.0 | 88-74 | -6 | | 40-41 | 42-39 | 7-10 | 17-33 | - | L2 | 5-5 |
| Los Angeles | 74 | 88 | .457 | 30.0 | 69-93 | 5 | | 37-44 | 37-44 | 12-11 | 22-19 | - | W2 | 6-4 |
| Houston | 67 | 95 | .414 | 37.0 | 60-102 | 7 | | 33-48 | 34-47 | 7-8 | 24-22 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 101 | 61 | .623 | - | 99-63 | 2 | | 49-32 | 52-29 | 6-13 | 25-22 | * | W2 | 8-2 |
| St. Louis | 89 | 74 | .546 | 12.5 | 93-70 | -4 | | 46-36 | 43-38 | 10-9 | 22-14 | - | W4 | 7-3 |
| Cincinnati | 88 | 75 | .540 | 13.5 | 91-72 | -3 | | 51-30 | 37-45 | 13-9 | 27-29 | - | L2 | 4-6 |
| Pittsburgh | 68 | 94 | .420 | 33.0 | 68-94 | 0 | | 40-41 | 28-53 | 10-6 | 22-22 | - | L6 | 3-7 |
| Colorado | 67 | 95 | .414 | 34.0 | 67-95 | 0 | | 30-51 | 37-44 | 10-9 | 31-25 | - | L2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 84 | 78 | .519 | - | 88-74 | -4 | | 41-40 | 43-38 | 2-7 | 24-25 | * | L3 | 3-7 |
| Montreal | 81 | 81 | .500 | 3.0 | 81-81 | 0 | | 37-44 | 44-37 | 13-10 | 17-25 | - | W2 | 6-4 |
| New York (N) | 81 | 81 | .500 | 3.0 | 82-80 | -1 | | 39-42 | 42-39 | 6-10 | 28-25 | - | L2 | 4-6 |
| Florida | 77 | 85 | .475 | 7.0 | 72-90 | 5 | | 39-42 | 38-43 | 4-5 | 25-22 | - | W4 | 5-5 |
| Philadelphia | 72 | 90 | .444 | 12.0 | 70-92 | 2 | | 35-46 | 37-44 | 10-7 | 22-34 | - | L2 | 5-5 |
|
|
Divisional Series: Cleveland (3) against Kansas City (2) Baltimore (0) against Texas (3) St. Louis (1) against San Francisco (3) Atlanta (0) against Chicago (N) (3) League Series: Cleveland (4) against Texas (2) Chicago (N) (3) against San Francisco (4) World Championship: San Francisco (1) against Cleveland (4) WINNER : Cleveland |
|
|