LEAGUE HISTORY
|
|
|
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 91 | 71 | .562 | - | 89-73 | 2 | | 48-33 | 43-38 | 10-3 | 19-19 | * | W1 | 7-3 |
| Oakland | 80 | 82 | .494 | 11.0 | 76-86 | 4 | | 43-38 | 37-44 | 7-9 | 16-21 | - | W1 | 4-6 |
| Seattle | 73 | 89 | .451 | 18.0 | 69-93 | 4 | | 38-43 | 35-46 | 6-8 | 25-21 | - | W4 | 4-6 |
| California | 63 | 100 | .387 | 28.5 | 62-101 | 1 | | 34-47 | 29-53 | 7-11 | 20-23 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 113 | 49 | .698 | - | 115-47 | -2 | | 57-24 | 56-25 | 4-8 | 22-21 | * | W2 | 8-2 |
| Chicago (A) | 91 | 72 | .558 | 22.5 | 95-68 | -4 | | 42-40 | 49-32 | 9-14 | 18-23 | - | W1 | 6-4 |
| Milwaukee | 75 | 88 | .460 | 38.5 | 75-88 | 0 | | 37-45 | 38-43 | 17-5 | 23-21 | - | W1 | 4-6 |
| Minnesota | 71 | 91 | .438 | 42.0 | 79-83 | -8 | | 40-41 | 31-50 | 12-6 | 21-25 | - | L1 | 5-5 |
| Detroit | 54 | 108 | .333 | 59.0 | 54-108 | 0 | | 31-50 | 23-58 | 3-7 | 18-24 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cleveland | 102 | 60 | .630 | - | 100-62 | 2 | | 57-24 | 45-36 | 13-9 | 34-19 | * | L3 | 6-4 |
| Boston | 90 | 73 | .552 | 12.5 | 90-73 | 0 | | 44-37 | 46-36 | 8-10 | 24-22 | - | L1 | 6-4 |
| New York (A) | 89 | 73 | .549 | 13.0 | 93-69 | -4 | | 42-39 | 47-34 | 10-10 | 23-21 | - | L2 | 3-7 |
| Baltimore | 86 | 76 | .531 | 16.0 | 84-78 | 2 | | 47-34 | 39-42 | 8-6 | 21-20 | - | L1 | 5-5 |
| Toronto | 58 | 104 | .358 | 44.0 | 59-103 | -1 | | 30-51 | 28-53 | 4-12 | 19-23 | - | W1 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 103 | 59 | .636 | - | 102-60 | 1 | | 53-28 | 50-31 | 8-11 | 30-27 | * | W5 | 7-3 |
| San Francisco | 94 | 68 | .580 | 9.0 | 97-65 | -3 | | 46-35 | 48-33 | 3-7 | 23-24 | - | W1 | 6-4 |
| Los Angeles | 70 | 92 | .432 | 33.0 | 75-87 | -5 | | 36-45 | 34-47 | 9-16 | 17-32 | - | L1 | 5-5 |
| Houston | 67 | 95 | .414 | 36.0 | 65-97 | 2 | | 38-43 | 29-52 | 4-6 | 22-21 | - | L4 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 99 | 63 | .611 | - | 99-63 | 0 | | 52-29 | 47-34 | 6-10 | 26-22 | * | W1 | 5-5 |
| Chicago (N) | 89 | 73 | .549 | 10.0 | 91-71 | -2 | | 47-34 | 42-39 | 10-6 | 18-21 | - | L1 | 8-2 |
| Cincinnati | 74 | 88 | .457 | 25.0 | 74-88 | 0 | | 41-40 | 33-48 | 7-9 | 27-28 | - | L1 | 1-9 |
| Pittsburgh | 73 | 89 | .451 | 26.0 | 68-94 | 5 | | 41-40 | 32-49 | 9-4 | 31-25 | - | L1 | 2-8 |
| Colorado | 52 | 110 | .321 | 47.0 | 53-109 | -1 | | 30-51 | 22-59 | 4-9 | 14-30 | - | L4 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 103 | 59 | .636 | - | 99-63 | 4 | | 53-28 | 50-31 | 14-4 | 26-12 | * | W4 | 9-1 |
| New York (N) | 86 | 76 | .531 | 17.0 | 88-74 | -2 | | 42-39 | 44-37 | 12-7 | 24-23 | - | L1 | 6-4 |
| Florida | 82 | 80 | .506 | 21.0 | 81-81 | 1 | | 41-40 | 41-40 | 9-7 | 26-20 | - | W1 | 5-5 |
| Montreal | 80 | 82 | .494 | 23.0 | 77-85 | 3 | | 42-39 | 38-43 | 10-6 | 30-19 | - | W1 | 3-7 |
| Philadelphia | 62 | 100 | .383 | 41.0 | 63-99 | -1 | | 29-52 | 33-48 | 7-10 | 16-26 | - | W1 | 6-4 |
|
|
Divisional Series: Chicago (A) (2) against Cleveland (3) Texas (1) against Kansas City (3) San Francisco (1) against Atlanta (3) St. Louis (3) against San Diego (0) League Series: Cleveland (3) against Kansas City (4) St. Louis (4) against Atlanta (0) World Championship: St. Louis (2) against Kansas City (4) WINNER : Kansas City |
|
|